
Current Assignment
Season 16 Status

Current Team
Philadelphia Flyers
#60•Left Wing•Active•Philadelphia, Pennsylvania
Season 16
Skater Dashboard
Regular-season performance
6
GP
7
G
7
A
14
PTS
-3
+/-
AXHL Career Archive
AXHL Career History
Historical league records linked to this canonical AXHL player profile.
Archive Records
24
13
Seasons
8
Teams
23
Skater Records
1
Goalie Records
Historical Skater Career
Career Totals
229
GP
232
G
190
A
422
PTS
-549
+/-
197
PIM
731
HITS
1053
S
| Season | Team | Type | Tag | Pos | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| The AXHL Season 7 | AXHL Vancouver Canucks | regular | undertaker ba | RW | 15 | 22 | 6 | 28 | -36 | 14 |
| The AXHL Season 15 Regular Season (IIHF) | AZE | regular | undertaker ba | RW | 10 | 10 | 12 | 22 | +5 | 10 |
| The AXHL Season 15 Playoffs | AZE | playoffs | undertaker ba | RW | 2 | 1 | 2 | 3 | 0 | 0 |
| The AXHL Season 13 | Fort Wayne Komets | playoffs | undertaker ba | LW | 1 | 0 | 0 | 0 | -8 | 0 |
| The AXHL Season 13 | Fort Wayne Komets | preseason | undertaker ba | LW | 4 | 0 | 4 | 4 | -8 | 0 |
| The AXHL Season 12 | Fort Wayne Komets | preseason | undertaker ba | LW | 1 | 1 | 2 | 3 | 0 | 4 |
| The AXHL Season 12 | Fort Wayne Komets | regular | undertaker ba | LW | 5 | 5 | 2 | 7 | -6 | 0 |
| The AXHL S9 | Philadelphia Flyers | playoffs | undertaker ba | LW | 1 | 0 | 3 | 3 | +5 | 0 |
| The AXHL S9 | Philadelphia Flyers | preseason | undertaker ba | LW | 3 | 2 | 3 | 5 | -8 | 6 |
| The AXHL S9 | Philadelphia Flyers | regular | undertaker ba | LW | 13 | 10 | 12 | 22 | -48 | 8 |
| The AXHL S8 | Philadelphia Flyers | preseason | undertaker ba | LW | 4 | 4 | 2 | 6 | -14 | 12 |
| The AXHL S8 | Philadelphia Flyers | regular | undertaker ba | RW | 28 | 28 | 23 | 51 | -39 | 33 |
| The AXHL S14 | Fort Wayne Komets | preseason | undertaker ba | LW | 1 | 4 | 0 | 4 | -1 | 0 |
| The AXHL S14 | Fort Wayne Komets | regular | undertaker ba | RW | 33 | 47 | 31 | 78 | -117 | 20 |
| The AXHL S11 | Edmonton Oilers | preseason | undertaker ba | LW | 6 | 5 | 3 | 8 | -4 | 4 |
| The AXHL S11 | Edmonton Oilers | regular | undertaker ba | LW | 13 | 8 | 12 | 20 | -48 | 14 |
| The AXHL S10 | Philadelphia Flyers | preseason | undertaker ba | LW | 2 | 1 | 4 | 5 | 0 | 0 |
| The AXHL S10 | Philadelphia Flyers | regular | undertaker ba | LW | 22 | 14 | 10 | 24 | -158 | 22 |
| AXHL S6 | Team Canada | preseason | Undertaker ba | LW | 3 | 2 | 2 | 4 | +1 | 0 |
| AXHL S6 | Team Canada | regular | Undertaker ba | LW | 18 | 14 | 22 | 36 | -65 | 12 |
| AXHL S5 | Atlanta Thrashers | preseason | Undertaker ba | RW | 6 | 4 | 3 | 7 | 0 | 2 |
| AXHL S5 | Atlanta Thrashers | regular | Undertaker ba | RW | 17 | 21 | 12 | 33 | 0 | 14 |
| AXHL S4 | Flint Firebrids | regular | Undertaker ba | RW | 21 | 29 | 20 | 49 | 0 | 22 |
Historical Goaltending Career
Goalie Totals
19
GP
0
W
1
L
0
OTL
0
SO
.688
SV%
0.26
GAA
| Season | Team | Type | Tag | GP | W | L | OTL | SO | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| The AXHL Season 13 | Fort Wayne Komets | regular | undertaker ba | 19 | 0 | 1 | 0 | 0 | .688 | 0.21 |
Historical Identities
Archive identities explicitly linked to this player profile.
undertaker ba
Gaming Identity
Player Accounts
A verified badge appears only where provider ownership has been independently confirmed by the AXHL Platform.
Xbox Gamertag
Providedundertaker ba
Player-provided account name
EA / Game Tag
Providedundertaker_ba
Player-provided account name
Creator Presence