OB

Current Assignment
Season 16 Status

Current Team
San Jose Sharks
#88•Right Wing•Active•San Jose, California
Season 16
Skater Dashboard
Regular-season performance
1
GP
2
G
0
A
2
PTS
-3
+/-
AXHL Career Archive
AXHL Career History
Historical league records linked to this canonical AXHL player profile.
Archive Records
18
8
Seasons
6
Teams
18
Skater Records
0
Goalie Records
Historical Skater Career
Career Totals
197
GP
180
G
276
A
456
PTS
-80
+/-
151
PIM
1137
HITS
698
S
| Season | Team | Type | Tag | Pos | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| The AXHL Season 7 | AXHL Detroit Red Wings | regular | OblongBigD87 | D | 1 | 0 | 0 | 0 | 0 | 0 |
| The AXHL Season 13 | Manitoba Moose | preseason | OblongBigD87 | RW | 2 | 1 | 4 | 5 | -2 | 0 |
| The AXHL Season 13 | Manitoba Moose | regular | OblongBigD87 | RW | 15 | 7 | 15 | 22 | -43 | 8 |
| The AXHL Season 12 | Toronto Marlies | playoffs | OblongBigD87 | C | 2 | 4 | 1 | 5 | -2 | 2 |
| The AXHL Season 12 | Toronto Marlies | regular | OblongBigD87 | RW | 18 | 18 | 21 | 39 | -24 | 22 |
| The AXHL S9 | Minnesota Wild | playoffs | OblongBigD87 | C | 7 | 4 | 5 | 9 | -7 | 8 |
| The AXHL S9 | Minnesota Wild | preseason | OblongBigD87 | C | 6 | 7 | 12 | 19 | +3 | 4 |
| The AXHL S9 | Minnesota Wild | regular | OblongBigD87 | RW | 33 | 35 | 69 | 104 | +50 | 16 |
| The AXHL S8 | Minnesota Wild | playoffs | OblongBigD87 | RW | 6 | 5 | 6 | 11 | +2 | 8 |
| The AXHL S8 | Minnesota Wild | preseason | OblongBigD87 | RW | 3 | 3 | 3 | 6 | -3 | 4 |
| The AXHL S8 | Minnesota Wild | regular | OblongBigD87 | C | 26 | 19 | 61 | 80 | +44 | 24 |
| The AXHL S14 | New York Rangers | playoffs | OblongBigD87 | RW | 4 | 5 | 5 | 10 | -3 | 0 |
| The AXHL S14 | New York Rangers | regular | OblongBigD87 | C | 13 | 7 | 11 | 18 | -26 | 9 |
| The AXHL S11 | Vancouver Canucks | playoffs | OblongBigD87 | RW | 2 | 1 | 0 | 1 | -8 | 4 |
| The AXHL S11 | Vancouver Canucks | preseason | OblongBigD87 | RW | 3 | 0 | 1 | 1 | -11 | 2 |
| The AXHL S11 | Vancouver Canucks | regular | OblongBigD87 | RW | 27 | 32 | 34 | 66 | -15 | 14 |
| The AXHL S10 | Vancouver Canucks | playoffs | OblongBigD87 | RW | 2 | 2 | 2 | 4 | -4 | 2 |
| The AXHL S10 | Vancouver Canucks | regular | OblongBigD87 | C | 27 | 30 | 26 | 56 | -31 | 24 |
Historical Identities
Archive identities explicitly linked to this player profile.
OblongBigD87